KVM-25-fi
- 25 Gb on NVMe
- 1 CPU core
- 2 Gb RAM
- 1 dedicated IP
from 390.32 ₴ / mo
when paid for 36 mo
697.00 ₴ / mo
Order 5-day test for 99.00 ₴
One of the longer-running Ukrainian hosts where many people have kept both sites and domains for years. Convenient that everything is in one account and billing is in hryvnia. Site migration is usually done without extra charge, and people mention that.
In practice shared works fine for regular sites. When load spikes or heavy scripts appear, some clients move to VPS. Several locations are available so you can pick one closer to your audience. Support replies, though during peak hours you sometimes have to wait a bit.
Suitable for those who want a Ukrainian provider with hryvnia billing and don’t plan to switch hosts often. Comfortable for stable projects that aren’t growing very fast.
| Plan |
SSD Start
from 136.08 ₴ / mo
|
SSD Comfort
from 179.55 ₴ / mo
|
Popular
SSD Optimal
from 245.70 ₴ / mo
|
SSD Max
from 355.32 ₴ / mo
|
|---|---|---|---|---|
| SSD disk | 10 Gb | 15 Gb | 30 Gb | 50 Gb |
| Renewal price | 151.20 ₴ / mo | 199.50 ₴ / mo | 273.00 ₴ / mo | 394.80 ₴ / mo |
| Sites/subdomains | ||||
| Server location | ||||
| Mailboxes | ||||
| Mail storage | 10 GB | 15 GB | 30 GB | 50 GB |
| Free domain | до 600 ₴ | до 800 ₴ | до 1000 ₴ | |
| SSL certificate | FREE | FREE | FREE | FREE |
| PHP memory_limit | 256 MB | 512 MB | 1024 MB | 1536 MB |
| MySQL 5.7, 8.4 | ||||
| PHP 5.2–8.5 | ||||
| Node.js | ||||
| Python | ||||
| HTTP/2 | ||||
| Site builder | ||||
| Support | 24/7 | 24/7 | 24/7 | 24/7 |
| Trial | 10 days | 10 days | 10 days | 10 days |
| Inodes | 100000 | 150000 | 300000 | 500000 |
| CPU load | 5 % | 8 % | 10 % | 12 % |
| PageSpeed module | ||||
| DDoS protection | ||||
| Memcache / OPcache | ||||
| Antivirus | ||||
| Anti-Spam | ||||
| SSH / WEB-SSH | ||||
| PHPMyAdmin | ||||
| Zend Optimizer | ||||
| ionCube Loader | ||||
| Cron | ||||
| CGI | ||||
| cURL | ||||
| 24/7 monitoring | 24/7 | 24/7 | 24/7 | 24/7 |
| CMS brute-force protection | ||||
| Daily backups | ||||
| Callback widget | FREE | FREE | FREE | FREE |
| Buy 10-day trial | Buy 10-day trial | Buy 10-day trial | Buy 10-day trial |
| Plan |
Apartment
from 175.77 ₴ / mo
|
Popular
Apartment+
from 251.37 ₴ / mo
|
Loft
from 364.77 ₴ / mo
|
Penthouse
from 440.37 ₴ / mo
|
|---|---|---|---|---|
| NVMe disk | 10 Gb | 20 Gb | 40 Gb | 60 Gb |
| Renewal price | 195.30 ₴ / mo | 279.30 ₴ / mo | 405.30 ₴ / mo | 489.30 ₴ / mo |
| Sites/subdomains | ||||
| Server location | ||||
| Mailboxes | ||||
| Mail storage | 10 GB | 20 GB | 40 GB | 60 GB |
| Free domain | до 600 ₴ | до 800 ₴ | до 1000 ₴ | до 1000 ₴ |
| SSL certificate | FREE | FREE | FREE | FREE |
| PHP memory_limit | 512 MB | 1024 MB | 1024 MB | 1536 MB |
| MySQL 5.7, 8.4 | ||||
| PHP 5.2–8.5 | ||||
| Node.js | ||||
| Python | ||||
| HTTP/2 | ||||
| Site builder | ||||
| Support | 24/7 | 24/7 | 24/7 | 24/7 |
| Trial | 10 days | 10 days | 10 days | 10 days |
| Inodes | 150000 | 250000 | 400000 | 600000 |
| CPU load | 5 % | 8 % | 12 % | 15 % |
| PageSpeed module | ||||
| DDoS protection | ||||
| Memcache / OPcache | ||||
| Antivirus | ||||
| Anti-Spam | ||||
| SSH / WEB-SSH | ||||
| PHPMyAdmin | ||||
| Zend Optimizer | ||||
| ionCube Loader | ||||
| Cron | ||||
| CGI | ||||
| cURL | ||||
| 24/7 monitoring | 24/7 | 24/7 | 24/7 | 24/7 |
| CMS brute-force protection | ||||
| Daily backups | ||||
| Callback widget | FREE | FREE | FREE | FREE |
| Buy 10-day trial | Buy 10-day trial | Buy 10-day trial | Buy 10-day trial |
| Plan |
Unlim Lite
from 216.03 ₴ / mo
|
Popular
Unlim Optimal
from 422.04 ₴ / mo
|
Max Unlim
from 626.16 ₴ / mo
|
Premium Unlim
from 1037.61 ₴ / mo
|
|---|---|---|---|---|
| NVMe disk | ∞ | ∞ | ∞ | ∞ |
| Renewal price | 240.03 ₴ / mo | 468.93 ₴ / mo | 695.73 ₴ / mo | 1152.90 ₴ / mo |
| Sites/subdomains | ||||
| Server location | ||||
| Mailboxes | ||||
| Mail storage | 30 GB | 30 GB | 30 GB | 30 GB |
| Free domain | до 500 ₴ | до 800 ₴ | до 1000 ₴ | до 1000 ₴ |
| SSL certificate | FREE | FREE | FREE | FREE |
| PHP memory_limit | 512 MB | 512 MB | 1024 MB | 1536 MB |
| MySQL 5.7, 8.4 | ||||
| PHP 5.2–8.5 | ||||
| Node.js | ||||
| Python | ||||
| HTTP/2 | ||||
| Site builder | ||||
| Support | 24/7 | 24/7 | 24/7 | 24/7 |
| Trial | 10 days | 10 days | 10 days | 10 days |
| Media per site | 10 GB | 20 GB | 30 GB | 40 GB |
| Inodes | 150000 | 250000 | 600000 | 1200000 |
| CPU load | 5 % | 10 % | 30 % | 50 % |
| PageSpeed module | ||||
| DDoS protection | ||||
| Memcache / OPcache | ||||
| Antivirus | ||||
| Anti-Spam | ||||
| SSH / WEB-SSH | ||||
| PHPMyAdmin | ||||
| Zend Optimizer | ||||
| ionCube Loader | ||||
| Cron | ||||
| CGI | ||||
| cURL | ||||
| 24/7 monitoring | 24/7 | 24/7 | 24/7 | 24/7 |
| CMS brute-force protection | ||||
| Daily backups | ||||
| Callback widget | FREE | FREE | FREE | FREE |
| Buy 10-day trial | Buy 10-day trial | Buy 10-day trial | Buy 10-day trial |
Location:
Operating system:
KVM-25-fi
from 390.32 ₴ / mo
when paid for 36 mo
697.00 ₴ / mo
Order 5-day test for 99.00 ₴KVM-50-fi
from 630.00 ₴ / mo
when paid for 36 mo
1125.00 ₴ / mo
Order 5-day test for 99.00 ₴KVM-80-fi
from 809.76 ₴ / mo
when paid for 36 mo
1446.00 ₴ / mo
Order 5-day test for 99.00 ₴KVM-100-fi
from 1139.60 ₴ / mo
when paid for 36 mo
2035.00 ₴ / mo
Order 5-day test for 99.00 ₴Setup was easy and uptime has been excellent so far.
Shared — 10 days, VPS/VDS — 5 days (per cityhost.ua pricing).
VPS: Ukraine, Netherlands, Poland, Germany, Finland. Shared also Lithuania and Canada (NVMe/Unlim).