Solid performance
Setup was easy and uptime has been excellent so far.
Pure VPS provider without shared hosting. Many people choose them specifically because they don’t want to share resources and are ready to manage the server themselves. Activation is usually quick, and the panel has basic tools so you don’t have to open tickets for every small thing.
Those who already administer servers say things are predictable. Beginners may find it harder because there’s no ready-made managed hosting. There aren’t many locations, but enough for most Ukrainian and European projects. Money-back is available if something doesn’t fit at the start.
Fits people who already know they need VPS and don’t want to pay for extra services they won’t use.
| Plan | CPU | RAM | Disk | Price | |
|---|---|---|---|---|---|
| VPS-UP KVM-25-fi VPS / VDS | 1 | 2 GB | 25 GB NVMe | € 7 | Go to site |
| VPS-UP KVM-75-nl VPS / VDS | 3 | 4 GB | 75 GB NVMe | € 12 | Go to site |
| VPS-UP KVM-50-fi VPS / VDS | 2 | 4 GB | 50 GB NVMe | € 13 | Go to site |
| VPS-UP KVM-80-pl VPS / VDS | 3 | 6 GB | 80 GB NVMe | € 18 | Go to site |
| VPS-UP KVM-80-fi VPS / VDS | 3 | 6 GB | 80 GB NVMe | € 20 | Go to site |
| VPS-UP KVM-100-nl VPS / VDS | 4 | 6 GB | 100 GB NVMe | € 25 | Go to site |
| VPS-UP KVM-100-pl VPS / VDS | 4 | 8 GB | 100 GB NVMe | € 29 | Go to site |
| VPS-UP KVM-100-fi VPS / VDS | 4 | 8 GB | 100 GB NVMe | € 29 | Go to site |
| VPS-UP KVM-160-nl VPS / VDS | 6 | 8 GB | 160 GB NVMe | € 33 | Go to site |
Setup was easy and uptime has been excellent so far.
30-day money-back; the cart also offers a 5-day test option (see site terms).
In the configurator: Ukraine, Netherlands, Poland, Finland.